
Original: $76.50
-65%$76.50
$26.77The Story
Bio MP is a high carbohydrate, molasses-based soil conditioner designed to stimulate biological activity by providing an immediately available energy source. Bio MP is particularly well suited for soils with thatch layers, soils with extremely low organic matter content and soils with anaerobic conditions caused by compaction. Improved biological activity helps improve natural nutrient availability in the soil.
| Guaranteed Analysis | Percentage |
|---|---|
| Total Nitrogen (N) | 5.00% |
| • Ammoniacal Nitrogen | 4.10% |
| • Nitrate Nitrogen | 0.90% |
| Available Phosphate (Pâ‚‚Oâ‚…) | 3.00% |
| Soluble Potash (Kâ‚‚O) | 2.00% |
| Iron (Fe) | 0.15% |
| • Water Soluble Iron (Fe) | 0.15% |
| Manganese (Mn) | 0.15% |
| • Water Soluble Manganese (Mn) | 0.15% |
| Zinc (Zn) | 0.15% |
| • Water Soluble Zinc (Zn) | 0.15% |
| Non-Plant Food Ingredients | |
| Soluble Carbohydrates (Molasses) | 14.00% |
| Citric Acid | 2.00% |
Description
Bio MP is a high carbohydrate, molasses-based soil conditioner designed to stimulate biological activity by providing an immediately available energy source. Bio MP is particularly well suited for soils with thatch layers, soils with extremely low organic matter content and soils with anaerobic conditions caused by compaction. Improved biological activity helps improve natural nutrient availability in the soil.
| Guaranteed Analysis | Percentage |
|---|---|
| Total Nitrogen (N) | 5.00% |
| • Ammoniacal Nitrogen | 4.10% |
| • Nitrate Nitrogen | 0.90% |
| Available Phosphate (Pâ‚‚Oâ‚…) | 3.00% |
| Soluble Potash (Kâ‚‚O) | 2.00% |
| Iron (Fe) | 0.15% |
| • Water Soluble Iron (Fe) | 0.15% |
| Manganese (Mn) | 0.15% |
| • Water Soluble Manganese (Mn) | 0.15% |
| Zinc (Zn) | 0.15% |
| • Water Soluble Zinc (Zn) | 0.15% |
| Non-Plant Food Ingredients | |
| Soluble Carbohydrates (Molasses) | 14.00% |
| Citric Acid | 2.00% |











